Duty Schedule
Filter
DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
---|---|---|---|---|---|
Obstetrics & Gynecology | Leena | 08:00 - 13:00 | 203 | 17 | |
Obstetrics & Gynecology | Sasi | 08:00 - 13:00 | 22 | 31 | |
Obstetrics & Gynecology | Sasi | 08:00 - 13:00 | 204 | 25 | |
Obstetrics & Gynecology | Anupama | 14:00 - 19:00 | 204 | ||
Obstetrics & Gynecology | Bhatti | 15:00 - 20:00 | 203 |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.