Duty Schedule
Filter
DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
---|---|---|---|---|---|
Dentistry | Soodh | 08:00 - 15:30 | 104 | 7 | |
Obstetrics & Gynecology | Leena | 08:00 - 13:00 | 203 | 16 | |
Microbiology | Seema | 08:00 - 16:00 | |||
Obstetrics & Gynecology | Sasi | 08:00 - 13:00 | 22 | 31 | |
Obstetrics & Gynecology | Sasi | 08:00 - 13:00 | 204 | 23 | |
Psychiatry | Kamran | 08:00 - 15:00 | 19 | 1 | |
Neurology | Sasikumar | 08:00 - 13:00 | 22 | 31 | |
Pediatrics | Ejaz | 08:00 - 15:00 | 20 | 14 | |
Dentistry | Praveen | 08:00 - 15:30 | 105 | ||
Dermatology and Venerology | Nuzha | 08:00 - 13:00 | 306 | 13 | |
E.N.T | nazif | 08:00 - 15:00 | 103 | 27 | |
Pulmonary and Respiratory Medicine | Nader | 08:00 - 15:00 | 211 | 5 | |
Medical Officers | Arusha | 08:00 - 20:00 | ER | ||
Rheumatology | Amal | 08:00 - 15:00 | 209 | 2 | Request |
Opthalmology | Pushpa | 08:00 - 15:00 | 301 | 4 | |
Oncology | Kamal | 08:00 - 15:00 | 209 | 2 | |
Dentistry | Hishma | 08:00 - 15:30 | 107 | ||
Laboratory | Khaleel | 09:00 - 17:00 | |||
Radiology | Farish | 09:00 - 11:30 | SCAN2 | 15 | |
Radiology | Shahula | 09:00 - 11:30 | SCAN1 | 11 | |
Internal Medicine | Apil | 09:00 - 15:00 | 15 | 11 | |
Neurology | Ihudhaulla | 09:00 - 13:00 | 208 | 34 | |
Orthopedics | Shafraz | 09:00 - 15:00 | 210 | 17 | |
Nutrition and Dietetics | Najla | 09:00 - 16:00 | HC1 | 3 | Request |
Reconstructive, Regenerative and Aesthetic Surgery | Budhi | 09:00 - 15:00 | 216 | 1 | Request |
Cardiothoracic & Vascular Surgery | Shafiu | 09:30 - 12:00 | 305 | 9 | Request |
Surgery | Zuwaida | 10:00 - 15:00 | 207 | 6 | |
Surgery | Mauroof | 10:00 - 15:00 | 206 | ||
Radiology | Farish | 12:00 - 15:00 | |||
Radiology | Shahula | 12:00 - 15:00 | |||
Medical Officers | Asra | 12:00 - 20:00 | 18 | ||
Medical Officers | Leeshiya | 12:00 - 00:00 | ER | ||
Dermatology and Venerology | Roshani | 13:00 - 20:00 | 306 | ||
Obstetrics & Gynecology | Anupama | 14:00 - 19:00 | 204 | ||
Neurosurgery | Kiran | 14:00 - 17:00 | 101 | ||
Surgery | Mauroof | 14:00 - 19:00 | 102 | ||
Obstetrics & Gynecology | Bhatti | 15:00 - 20:00 | 203 | ||
Opthalmology | Ibna | 15:00 - 22:00 | 301 | ||
Neurosurgery | Robin | 15:00 - 18:00 | 21 | ||
Radiology | Vijay | 15:00 - 18:30 | SCAN1 | ||
Endocrinology | Sajad | 15:00 - 22:00 | 209 | ||
Internal Medicine | Prashanna | 15:00 - 22:00 | 15 | ||
Dentistry | Farhan | 15:30 - 23:00 | 105 | ||
Dentistry | Firdhaus | 15:30 - 23:00 | 104 | ||
Surgery | Damodar | 16:00 - 21:00 | 206 | ||
Medical Officers | Zaeem | 16:00 - 00:00 | ER | ||
Surgery | Nishan | 16:00 - 21:00 | 207 | ||
Pediatrics | Niyaf | 17:30 - 20:00 | 101 | ||
Radiology | Vijay | 19:00 - 22:00 | |||
Medical Officers | Ahusan | 20:00 - 00:00 | 18 | ||
Medical Officers | Arusha | 12:00 - 00:00 | |||
Medical Officers | Saudhath | 16:00 - 00:00 |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.