Duty Schedule
Filter
DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
---|---|---|---|---|---|
Obstetrics & Gynecology | Anupama | 08:00 - 13:00 | |||
Dentistry | Soodh | 08:00 - 15:30 | |||
Neurosurgery | Chandra | 08:00 - 11:00 | |||
Obstetrics & Gynecology | Sasi | 08:00 - 13:00 | |||
Dentistry | Praveen | 08:00 - 15:30 | |||
Dermatology and Venerology | Roshani | 08:00 - 13:00 | |||
Medical Officers | Shaffaf | 08:00 - 20:00 | |||
Orthopedics | Ifasha | 08:00 - 14:00 | |||
Surgery | Mauroof | 08:00 - 15:00 | |||
Nephrology | Bhumika | 08:00 - 15:00 | Request | ||
Opthalmology | Jeneena | 08:00 - 15:00 | |||
Cardiology | Murari | 09:00 - 15:00 | |||
Radiology | Shudhfa | 09:00 - 15:00 | |||
Obstetrics & Gynecology | Sasi | 10:00 - 15:00 | |||
Neurology | Sasikumar | 10:00 - 15:00 | |||
Surgery | Nishan | 10:00 - 15:00 | |||
Surgery | Mauroof | 10:00 - 15:00 | |||
Neurosurgery | Kiran | 11:00 - 14:00 | |||
Dermatology and Venerology | Nuzha | 13:00 - 18:00 | |||
Obstetrics & Gynecology | Shanti | 13:00 - 17:00 | |||
Obstetrics & Gynecology | Leena | 14:00 - 19:00 | |||
Internal Medicine | Apil | 15:00 - 22:00 | |||
Cardiology | Ashish | 15:00 - 22:00 | |||
Pediatrics | Nasiha | 15:00 - 22:00 | |||
Dentistry | Firdhaus | 15:30 - 23:00 | |||
Obstetrics & Gynecology | Bhatti | 17:00 - 21:00 |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.