Duty Schedule
Filter
DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
---|---|---|---|---|---|
Medical Officers | Shaheela | 00:00 - 08:00 | 8 | 9 | |
Medical Officers | Areej | 02:00 - 08:00 | 8 | ||
Medical Officers | Saazleen | 08:00 - 14:00 | ER | ||
Medical Officers | Jahangir | 08:00 - 14:00 | 18 | 25 | |
Medical Officers | Arusha | 09:00 - 15:00 | |||
Medical Officers | Shaffaf | 14:00 - 20:00 | 19 | ||
Medical Officers | Shaffaf | 14:00 - 20:00 | ER | ||
Medical Officers | Shaffaf | 14:00 - 20:00 | 19 | ||
Medical Officers | Shaffaf | 14:00 - 20:00 | ER | ||
Medical Officers | Najahath | 20:00 - 02:00 | 18 | ||
Medical Officers | Aarish | 20:00 - 02:00 |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.