Duty Schedule
Filter
DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
---|---|---|---|---|---|
Medical Officers | Shaffaf | 00:00 - 08:00 | 8 | ||
Obstetrics & Gynecology | Anupama | 08:00 - 13:00 | 204 | 7 | |
Dentistry | Soodh | 08:00 - 15:30 | 104 | 5 | |
Obstetrics & Gynecology | Sasi | 08:00 - 13:00 | 205 | 12 | |
Dentistry | Praveen | 08:00 - 15:30 | 107 | ||
Dermatology and Venerology | Roshani | 08:00 - 13:00 | 308 | 4 | |
Radiology | Shahula | 09:00 - 15:00 | SCAN1 | 7 | |
Internal Medicine | Apil | 09:00 - 15:00 | 23 | 6 | |
Neurosurgery | Chandra | 10:00 - 13:00 | 305 | ||
Obstetrics & Gynecology | Sasi | 10:00 - 15:00 | 22 | 2 | |
Neurology | Sasikumar | 10:00 - 15:00 | 22 | 2 | |
Surgery | Nishan | 10:00 - 15:00 | 207 | ||
Dermatology and Venerology | Nuzha | 13:00 - 18:00 | 308 | ||
Obstetrics & Gynecology | Leena | 14:00 - 19:00 | 205 | ||
Orthopedics | Shakeel | 14:00 - 20:00 | 216 | ||
Endocrinology | Sajad | 15:00 - 22:00 | 209 | ||
Orthopedics | Shafraz | 15:00 - 21:00 | 210 | ||
Opthalmology | Anusha | 15:00 - 22:00 | 301 | ||
Dentistry | Farhan | 15:30 - 23:00 | 105 | ||
Dentistry | Firdhaus | 15:30 - 23:00 | 104 | ||
Obstetrics & Gynecology | Bhatti | 16:00 - 21:00 | 203 |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.