Duty Schedule
Filter
DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
---|---|---|---|---|---|
Medical Officers | Jahangir | 00:00 - 08:00 | 8 | ||
Medical Officers | Shahid | 00:00 - 08:00 | 8 | 13 | |
Medical Officers | Leeshiya | 08:00 - 16:00 | 18 | 28 | |
Medical Officers | Sa'aa | 14:00 - 22:00 | 19 | 18 | |
Medical Officers | Hishama | 12:00 - 00:00 | |||
Medical Officers | Sa'aa | 12:00 - 00:00 | |||
Medical Officers | Leeshiya | 16:00 - 00:00 | |||
Medical Officers | Ummu | 16:00 - 00:00 |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.