Duty Schedule
Filter
DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
---|---|---|---|---|---|
Medical Officers | Najahath | 00:00 - 08:00 | 8 | ||
Dentistry | Soodh | 08:00 - 15:30 | 104 | ||
Dentistry | Praveen | 08:00 - 15:30 | 107 | 2 | |
Dermatology and Venerology | Nuzha | 08:00 - 13:00 | 308 | ||
Orthopedics | Shafraz | 08:00 - 16:00 | |||
Medical Officers | Shaffaf | 08:00 - 16:00 | 18 | 62 | |
Orthopedics | Ifasha | 08:00 - 14:00 | 214 | ||
Neurosurgery | Kiran | 08:00 - 11:00 | 305 | ||
Surgery | Mauroof | 08:00 - 15:00 | 103 | ||
Pediatrics | Nasiha | 08:00 - 15:00 | 21 | ||
Opthalmology | Ibna | 08:00 - 15:00 | 301 | ||
Urology | Prem | 08:00 - 15:00 | 211 | ||
Nephrology | Jagdish | 08:00 - 15:00 | 101 | Request | |
Medical Officers | Shafraz | 08:00 - 16:00 | |||
Medical Officers | Jahangir | 08:00 - 20:00 | ER | ||
Radiology | Shahula | 09:00 - 15:00 | SCAN1 | ||
Cardiology | Murari | 09:00 - 15:00 | 8 | ||
Obstetrics & Gynecology | Leena | 10:00 - 13:00 | 205 | ||
Surgery | Nishan | 10:00 - 15:00 | 207 | ||
Gastroenterology | Mukesh | 10:00 - 15:00 | 306 | ||
Neurosurgery | Robin | 11:00 - 14:00 | 305 | ||
Medical Officers | Saazleen | 12:00 - 00:00 | ER | ||
Pediatrics | Ejaz | 12:00 - 15:00 | 20 | ||
Obstetrics & Gynecology | Bhatti | 13:00 - 17:00 | 203 | ||
Dermatology and Venerology | Roshani | 13:00 - 20:00 | 308 | 11 | |
Obstetrics & Gynecology | Sasi | 14:00 - 19:00 | 205 | 12 | |
Medical Officers | Leeshiya | 14:00 - 22:00 | 19 | ||
Orthopedics | Shakeel | 15:00 - 21:00 | 216 | 52 | |
Obstetrics & Gynecology | Sasi | 15:00 - 20:00 | 22 | 14 | |
Neurology | Sasikumar | 15:00 - 20:00 | 22 | 14 | |
Endocrinology | Sajad | 15:00 - 22:00 | 209 | 4 | |
Cardiology | Ashish | 15:00 - 22:00 | 8 | 6 | |
Nephrology | Bhumika | 15:00 - 22:00 | 101 | 2 | Request |
Opthalmology | Jeneena | 15:00 - 22:00 | 303 | 6 | |
Radiology | Farish | 15:00 - 22:00 | SCAN1 | 6 | |
Internal Medicine | Shivir | 15:00 - 22:00 | 15 | 3 | |
E.N.T | Dipendra | 15:00 - 22:00 | 103 | 5 | |
Dentistry | Farhan | 15:30 - 23:00 | 105 | ||
Dentistry | Firdhaus | 15:30 - 23:00 | 104 | 2 | |
Obstetrics & Gynecology | Anupama | 16:00 - 21:00 | 204 | ||
Neurosurgery | Chandra | 16:00 - 19:00 | 305 | ||
Surgery | Mauroof | 16:00 - 21:00 | 206 | ||
Surgery | Zuwaida | 16:00 - 21:00 | 207 | ||
Medical Officers | Hisan | 16:00 - 00:00 | |||
Medical Officers | Aamaal | 16:00 - 00:00 | 19 | 4 | |
Obstetrics & Gynecology | Shanti | 17:00 - 21:00 | 203 | ||
Medical Officers | Ahusan | 20:00 - 08:00 | |||
Medical Officers | Sheeneez | 20:00 - 08:00 | ER | ||
Medical Officers | Fahudha | 20:00 - 08:00 | ER | ||
Medical Officers | Jahangir | 16:00 - 00:00 | |||
Medical Officers | Areej | 16:00 - 00:00 |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.