Duty Schedule
Filter
DEPARTMENT | DOCTOR | TIME | ROOM | TOKEN 1 | |
---|---|---|---|---|---|
Obstetrics & Gynecology | Leena | 08:00 - 13:00 | 205 | ||
Dentistry | Farhan | 08:00 - 15:30 | 105 | ||
Dentistry | Firdhaus | 08:00 - 15:30 | 104 | ||
Endocrinology | Sajad | 08:00 - 15:00 | 209 | ||
Dermatology and Venerology | Roshani | 08:00 - 13:00 | 308 | ||
Orthopedics | Ifasha | 08:00 - 14:00 | 214 | ||
Opthalmology | Jeneena | 08:00 - 15:00 | 303 | ||
Radiology | Shudhfa | 08:00 - 15:00 | SCAN1 | ||
Nephrology | Jagdish | 08:00 - 15:00 | 101 | Request | |
Cardiology | Ashish | 09:00 - 15:00 | 8 | ||
Internal Medicine | Quraisha | 09:00 - 15:00 | 16 | ||
Obstetrics & Gynecology | Sasi | 10:00 - 15:00 | 22 | ||
Neurology | Sasikumar | 10:00 - 15:00 | 22 | ||
Surgery | Nishan | 10:00 - 15:00 | 207 | ||
Surgery | Mauroof | 10:00 - 15:00 | 206 | ||
Neurosurgery | Robin | 11:00 - 14:00 | 306 | ||
Medical Officers | Shaffaf | 12:00 - 00:00 | ER | ||
Neurosurgery | Kiran | 13:00 - 16:00 | 305 | ||
Obstetrics & Gynecology | Anupama | 14:00 - 19:00 | 204 | ||
Obstetrics & Gynecology | Sasi | 14:00 - 19:00 | 205 | ||
Obstetrics & Gynecology | Bhatti | 15:00 - 20:00 | 203 | ||
Orthopedics | Shakeel | 15:00 - 21:00 | 216 | ||
Orthopedics | Shafraz | 15:00 - 21:00 | 210 | ||
Surgery | Mauroof | 15:00 - 22:00 | 102 | ||
Cardiology | Murari | 15:00 - 22:00 | 8 | ||
Gastroenterology | Mukesh | 15:00 - 20:00 | 306 | ||
Opthalmology | Ibna | 15:00 - 22:00 | 301 | ||
Pediatrics | Ejaz | 15:00 - 22:00 | 20 | ||
Urology | Prem | 15:00 - 22:00 | 211 | ||
Medical Officers | Shafraz | 15:00 - 21:00 | 210 | ||
Internal Medicine | Prabhaw | 15:00 - 22:00 | 23 | ||
Dentistry | Praveen | 15:30 - 23:00 | 105 | ||
Dentistry | Hishma | 15:30 - 23:00 | 107 | ||
Neurosurgery | Chandra | 16:00 - 19:00 | 305 | ||
Radiology | Farish | 16:00 - 22:00 | SCAN1 | ||
Surgery | Zuwaida | 16:00 - 21:00 | 206 | ||
Medical Officers | Jahangir | 16:00 - 00:00 | 18 | ||
Nephrology | Bhumika | 17:00 - 22:00 | 101 | Request | |
Medical Officers | Shaffaf | 16:00 - 00:00 |
1. Token numbers that appear here are approximate and there may not reflect the exact current token number.